Live H-1B LCA Prevailing Wage &
Certified Salary Search 2026
Search official certified base salaries, DOL wage levels (Level 1β4), worksite locations, and Day 1 Green Card sponsorship track records across top US employers.
Certified Labor Condition Applications (LCA)
Official filings certified by the US Department of Labor
| Job Title & SOC Code | Employer | Location | Wage Level | Certified Base Salary | Actions |
|---|---|---|---|---|---|
Senior Software Engineer (AI & Infrastructure) SOC: 15-1252 (Software Developers) | Google LLC (Alphabet) Day 1 Green Card | Mountain View, CA | Level IV (Fully Competent) | $215,000 Floor: $178,200 | Take-Home Tax |
Machine Learning Research Scientist SOC: 15-2051 (Data Scientists) | Meta Platforms (Facebook) Day 1 Green Card | Menlo Park, CA | Level IV (Fully Competent) | $235,000 Floor: $189,400 | Take-Home Tax |
GPU Architecture Hardware Engineer SOC: 17-2072 (Electronics Engineers) | Nvidia Corporation Day 1 Green Card | Santa Clara, CA | Level III (Experienced) | $205,000 Floor: $168,500 | Take-Home Tax |
iOS Systems Software Engineer SOC: 15-1252 (Software Developers) | Apple Inc. Day 1 Green Card | Cupertino, CA | Level III (Experienced) | $192,000 Floor: $162,400 | Take-Home Tax |
Full Stack Cloud Developer SOC: 15-1252 (Software Developers) | Salesforce Inc. Day 1 Green Card | San Francisco, CA | Level II (Qualified) | $168,000 Floor: $142,100 | Take-Home Tax |
Postdoctoral Biomedical Research Fellow SOC: 19-1029 (Biological Scientists, All Other) | Stanford University & Healthcare Day 1 Green Card0% Lottery Cap-Exempt | Stanford, CA | Level I (Entry) | $85,000 Floor: $74,200 | Take-Home Tax |
Autopilot & Computer Vision Engineer SOC: 15-1252 (Software Developers) | Tesla Inc. Day 1 Green Card | Austin, TX | Level III (Experienced) | $175,000 Floor: $138,600 | Take-Home Tax |
Cloud Database Kernel Developer SOC: 15-1252 (Software Developers) | Oracle America Inc. (Austin HQ) Day 1 Green Card | Austin, TX | Level III (Experienced) | $165,000 Floor: $132,400 | Take-Home Tax |
Analog IC Semiconductor Design Engineer SOC: 17-2072 (Electronics Engineers) | Texas Instruments Incorporated Day 1 Green Card | Dallas, TX | Level II (Qualified) | $142,000 Floor: $118,500 | Take-Home Tax |
Clinical Oncology Research Scientist SOC: 19-1042 (Medical Scientists) | MD Anderson Cancer Center Day 1 Green Card0% Lottery Cap-Exempt | Houston, TX | Level II (Qualified) | $96,000 Floor: $82,100 | Take-Home Tax |
FinTech Banking Infrastructure Engineer SOC: 15-1252 (Software Developers) | JPMorgan Chase & Co. Day 1 Green Card | Plano, TX | Level II (Qualified) | $148,000 Floor: $124,000 | Take-Home Tax |
Software Development Engineer II (AWS S3 & EC2) SOC: 15-1252 (Software Developers) | Amazon.com Services LLC Day 1 Green Card | Seattle, WA | Level II (Qualified) | $178,000 Floor: $146,500 | Take-Home Tax |
Principal Software Engineer (Azure AI) SOC: 15-1252 (Software Developers) | Microsoft Corporation Day 1 Green Card | Redmond, WA | Level IV (Fully Competent) | $210,000 Floor: $174,200 | Take-Home Tax |
Kubernetes Infrastructure Engineer SOC: 15-1252 (Software Developers) | Google LLC (Seattle Campus) Day 1 Green Card | Seattle, WA | Level III (Experienced) | $195,000 Floor: $158,900 | Take-Home Tax |
Computational Immunology Postdoc SOC: 19-1042 (Medical Scientists) | Fred Hutchinson Cancer Center Day 1 Green Card0% Lottery Cap-Exempt | Seattle, WA | Level I (Entry) | $82,000 Floor: $71,500 | Take-Home Tax |
Quantitative Trading Systems Developer (C++) SOC: 15-1252 (Software Developers) | Citadel LLC Day 1 Green Card | New York, NY | Level IV (Fully Competent) | $245,000 Floor: $185,000 | Take-Home Tax |
Financial Quantitative Analyst (Algorithmic Modeling) SOC: 13-2051 (Financial Analysts) | Goldman Sachs & Co. LLC Day 1 Green Card | New York, NY | Level III (Experienced) | $190,000 Floor: $148,200 | Take-Home Tax |
Real-Time Market Data Engineer SOC: 15-1252 (Software Developers) | Bloomberg LP Day 1 Green Card | New York, NY | Level II (Qualified) | $175,000 Floor: $139,500 | Take-Home Tax |
Staff Oncology Data Scientist SOC: 15-2051 (Data Scientists) | Memorial Sloan Kettering Cancer Center Day 1 Green Card0% Lottery Cap-Exempt | New York, NY | Level III (Experienced) | $155,000 Floor: $132,000 | Take-Home Tax |
Registered Nurse (Cardiothoracic ICU - Schedule A) SOC: 29-1141 (Registered Nurses) | NewYork-Presbyterian Hospital Day 1 Green Card0% Lottery Cap-Exempt | New York, NY | Level II (Qualified) | $118,000 Floor: $98,500 | Take-Home Tax |
Senior Computational Biologist (Genomics AI) SOC: 19-1029 (Biological Scientists, All Other) | ModernaTX Inc. Day 1 Green Card | Cambridge, MA | Level III (Experienced) | $168,000 Floor: $135,000 | Take-Home Tax |
Research Scientist (Quantum Computing Lab) SOC: 19-2012 (Physicists) | Massachusetts Institute of Technology (MIT) Day 1 Green Card0% Lottery Cap-Exempt | Cambridge, MA | Level II (Qualified) | $105,000 Floor: $88,500 | Take-Home Tax |
Supply Chain Optimization Algorithms Engineer SOC: 15-1252 (Software Developers) | Wayfair LLC Day 1 Green Card | Boston, MA | Level II (Qualified) | $152,000 Floor: $126,400 | Take-Home Tax |
Low-Latency C++ Execution Engineer SOC: 15-1252 (Software Developers) | Jump Trading LLC Day 1 Green Card | Chicago, IL | Level III (Experienced) | $215,000 Floor: $155,000 | Take-Home Tax |
Cloud Security Systems Engineer SOC: 15-1212 (Information Security Analysts) | Motorola Solutions Inc. Day 1 Green Card | Chicago, IL | Level II (Qualified) | $140,000 Floor: $112,000 | Take-Home Tax |
Principal Cloud Security Architect SOC: 15-1212 (Information Security Analysts) | Cisco Systems Inc. (RTP Campus) Day 1 Green Card | Research Triangle Park, NC | Level IV (Fully Competent) | $185,000 Floor: $144,000 | Take-Home Tax |
Senior Distributed Systems Engineer SOC: 15-1252 (Software Developers) | Capital One Services LLC Day 1 Green Card | McLean, VA | Level III (Experienced) | $172,000 Floor: $138,000 | Take-Home Tax |
Payment Gateway Core Developer SOC: 15-1252 (Software Developers) | Global Payments Inc. (Atlanta HQ) Day 1 Green Card | Atlanta, GA | Level II (Qualified) | $138,000 Floor: $110,500 | Take-Home Tax |
Understanding US Department of Labor Wage Levels
How the DOL determines prevailing wage minimums for H-1B petitions
Entry Level (17th Percentile)
Applies to beginning candidates who perform routine tasks requiring basic knowledge and close supervision (e.g. fresh Masterβs graduates on initial STEM OPT).
Qualified (34th Percentile)
Applies to workers with a solid understanding of the occupation who perform moderately complex tasks with limited supervision (typically 2β3 yrs experience).
Experienced (50th Percentile)
Applies to senior engineers and team leads who exercise independent judgment and plan technical system architectures (typically 5+ yrs experience).
Fully Competent (67th Percentile)
Applies to principal staff engineers, managers, and research directors with authoritative subject matter expertise and leadership responsibilities.
Know Your Exact Worth & Maximize Your Take-Home Salary
Use our suite of free interactive tools to test your self-petition Green Card eligibility, compare state taxes side-by-side, or optimize your resume for Workday and Greenhouse ATS parsers.
Frequently Asked Questions About H-1B LCA & Prevailing Wages
What is a certified Labor Condition Application (LCA)?
An LCA (Form ETA-9035) is a mandatory public document filed with the US Department of Labor by employers sponsoring H-1B and E-3 visas. It legally certifies the exact base salary, worksite location, and prevailing wage level paid to the foreign employee.
Can an employer legally pay below the DOL Prevailing Wage Level?
No. Federal law prohibits employers from paying less than the certified prevailing wage for that occupation and county. If the offered wage is lower than the DOL wage minimum, USCIS denies the visa petition.
How do I verify if a company sponsors Day 1 Green Cards?
Top enterprise employers (Google, Meta, Apple, Amazon, Microsoft) have established corporate policies initiating PERM Labor Certification (Form ETA-9089) within 6 to 12 months of hiring, enabling foreign employees to secure Green Card priority dates quickly.
Official Government Data Sources & Verification
Public Disclosure Program under U.S. Department of Labor (DOL) ETA-9035 regulations
Data Methodology: All compensation records and wage levels displayed are compiled from certified Form ETA-9035 / ETA-9035E public disclosure data released quarterly by the Office of Foreign Labor Certification (OFLC) and prevailing wage benchmarks administered by the Bureau of Labor Statistics (BLS).
Legal Disclaimer: US Career Solutions is an independent educational and career intelligence research platform. We are not a law firm, not affiliated with the U.S. Department of Labor (DOL), USCIS, or any governmental authority. Information provided herein is for informational and educational benchmarking purposes only and should not be construed as legal advice. For formal visa petition filings or immigration counsel, please consult a licensed immigration attorney registered with the American Immigration Lawyers Association (AILA).